Overview
I have an Icom IC-7300 Transceiver that I use for digital modes. I am going to record the Connectors setting here for my future reference but also for others who may want to check their settings or new users.
Connectors Settings
[MENU] > SET > Connectors
Function Name | My Setting | Default Setting |
---|---|---|
ACC/USB Output Select | AF | AF |
ACC/USB AF Output Level | 50% | 50% |
ACC/USB AF SQL | OFF (Open) | OFF (Open) |
ACC/USB AF Beep/Speech… Output | OFF | OFF |
ACC/USB IF Output Level | 50% | 50% |
ACC MOD Level | 50% | 50% |
USB MOD Level | 50% | 50% |
DATA OFF MOD | MIC,ACC | MIC,ACC |
DATA MOD | USB | ACC |
External Keypad VOICE | OFF | OFF |
External Keypad KEYER | OFF | OFF |
External Keypad RTTY | OFF | OFF |
CI-V Baud Rate | Auto | Auto |
CI-V Address | 94h | 94h |
CI-V Transceive | OFF | ON |
CI-V USB→REMOTE Transceive Address | 00h | 00h |
CI-V Output (for ANT) | OFF | OFF |
CI-V USB Port | Unlink from [REMOTE] | Unlink from [REMOTE] |
CI-V USB Baud Rate | 115200 | Auto |
CI-V USB Echo Back | ON | OFF |
USB Serial Function | CI-V | CI-V |
RTTY Decode Baud Rate | 9600 | 9600 |
USB SEND | OFF | OFF |
USB Keying (CW) | OFF | OFF |
USB Keying (RTTY) | OFF | OFF |
Inhibit Timer at USB Connection | ON | ON |
PTT Port Function | PTT Input + SEND Output | PTT Input + SEND Output |
Serial Port Settings
Settings are typical for a serial connection.
- Speed/Baud Rate: 115200 (Match the CI-V USB Baud Rate setting from the radio)
- Data Bits: Eight (8)
- Stop Bits: One (1)
- Flow Control/Handshake: None
Leave a Reply